RH OVE Ecosystem Risk Register¶
Document Information¶
- Document Version: 1.0
- Last Updated: TBD
- Risk Assessment Period: Project Duration (12-18 months)
Risk Assessment Scale¶
Probability Scale¶
- 1 - Very Low (0-10%): Risk unlikely to occur
- 2 - Low (11-30%): Risk may occur in exceptional circumstances
- 3 - Medium (31-50%): Risk may occur under certain conditions
- 4 - High (51-80%): Risk likely to occur in most circumstances
- 5 - Very High (81-100%): Risk almost certain to occur
Impact Scale¶
- 1 - Very Low: Minimal impact on project objectives
- 2 - Low: Minor impact with easy workarounds
- 3 - Medium: Moderate impact requiring management attention
- 4 - High: Major impact requiring significant resources
- 5 - Very High: Critical impact threatening project success
Risk Score = Probability × Impact¶
Infrastructure Project Risks¶
Risk ID | Risk Description | Category | Probability | Impact | Risk Score | Owner | Mitigation Strategy | Status |
---|---|---|---|---|---|---|---|---|
INF-001 | Resource contention with 2,000 VMs and 200 applications exceeding cluster capacity | Technical | 3 | 4 | 12 | Infrastructure Architect | Implement auto-scaling, capacity monitoring, and multi-cluster load balancing | Open |
INF-002 | Network bottlenecks during peak usage with 40 Gbps requirement | Technical | 3 | 4 | 12 | Network Engineer | Design redundant network paths, implement QoS policies, traffic shaping | Open |
INF-003 | Storage IOPS degradation with 200,000 IOPS requirement | Technical | 3 | 3 | 9 | System Administrator | Implement tiered storage, SSD caching, performance monitoring | Open |
INF-004 | Cilium CNI configuration complexity in multi-cluster setup | Technical | 4 | 3 | 12 | DevOps Engineer | PoC validation, expert consultation, phased rollout | Open |
INF-005 | Security vulnerabilities in multi-tenant environment | Security | 2 | 5 | 10 | Security Engineer | Regular security audits, penetration testing, network segmentation | Open |
INF-006 | GitOps pipeline failures affecting deployment automation | Operational | 3 | 3 | 9 | DevOps Engineer | Implement pipeline monitoring, rollback procedures, backup deployment methods | Open |
INF-007 | Backup system (Rubrik) integration issues with large dataset (1 PB) | Technical | 3 | 4 | 12 | System Administrator | Extensive testing, vendor support engagement, backup strategy validation | Open |
INF-008 | Skills gap in RH OVE administration and troubleshooting | Resource | 4 | 3 | 12 | Project Manager | Training programs, knowledge transfer sessions, external consultant support | Open |
INF-009 | Hardware procurement delays affecting project timeline | External | 3 | 4 | 12 | Infrastructure Architect | Early procurement planning, multiple vendor options, buffer time | Open |
INF-010 | Monitoring system (Prometheus/Grafana) overload with 2,200 workloads | Technical | 3 | 3 | 9 | System Administrator | Distributed monitoring architecture, metric sampling, alert optimization | Open |
Use-Cases Implementation Risks¶
Risk ID | Risk Description | Category | Probability | Impact | Risk Score | Owner | Mitigation Strategy | Status |
---|---|---|---|---|---|---|---|---|
UC-001 | Application compatibility issues with RH OVE platform (200 hybrid apps) | Technical | 3 | 4 | 12 | Solution Architect | Compatibility assessment, application inventory, testing framework | Open |
UC-002 | Performance degradation in hybrid workload scenarios | Technical | 3 | 3 | 9 | Performance Engineer | Performance benchmarking, optimization guidelines, monitoring dashboards | Open |
UC-003 | Integration complexity between containers, PaaS, and VMs | Technical | 4 | 3 | 12 | Solution Architect | Integration patterns, service mesh implementation, API gateway setup | Open |
UC-004 | Business stakeholder availability for use-case validation | Business | 3 | 3 | 9 | Business Analyst | Early stakeholder engagement, flexible scheduling, clear communication plan | Open |
UC-005 | Use-case dependencies causing implementation delays | Operational | 3 | 3 | 9 | Project Manager | Dependency mapping, parallel development tracks, modular implementation | Open |
UC-006 | Security compliance requirements for PaaS services | Security | 2 | 4 | 8 | Security Specialist | Compliance framework development, security controls validation, audit preparation | Open |
UC-007 | Data consistency issues in hybrid application scenarios | Technical | 2 | 4 | 8 | Application Developer | Data architecture design, consistency protocols, transaction management | Open |
UC-008 | Observability gaps in complex multi-tier applications | Operational | 3 | 3 | 9 | DevOps Engineer | Distributed tracing implementation, log aggregation, custom metrics | Open |
Migration Project Risks¶
Risk ID | Risk Description | Category | Probability | Impact | Risk Score | Owner | Mitigation Strategy | Status |
---|---|---|---|---|---|---|---|---|
MIG-001 | Data loss during migration of 500 TB across 1,000 VMs | Technical | 2 | 5 | 10 | Migration Specialist | Multiple backup strategies, checksum validation, pilot testing | Open |
MIG-002 | Extended downtime exceeding 2-hour window per application | Business | 3 | 4 | 12 | Migration Specialist | Rehearsal migrations, optimized procedures, rollback planning | Open |
MIG-003 | VMware licensing and dependency issues during transition | Legal/Technical | 3 | 3 | 9 | VMware Administrator | License audit, dependency mapping, phased decommissioning | Open |
MIG-004 | Application performance degradation post-migration | Technical | 3 | 4 | 12 | Performance Engineer | Performance baselines, optimization procedures, monitoring setup | Open |
MIG-005 | Network connectivity issues during migration waves | Technical | 3 | 3 | 9 | Network Engineer | Network planning, connectivity testing, backup communication paths | Open |
MIG-006 | Resource contention during concurrent migrations (200 VMs per wave) | Technical | 4 | 3 | 12 | RH OVE Engineer | Resource planning, migration scheduling, capacity monitoring | Open |
MIG-007 | Legacy application compatibility with new infrastructure | Technical | 4 | 4 | 16 | Application Owner | Compatibility testing, application modernization planning, fallback options | Open |
MIG-008 | Staff resistance to new platform and procedures | Change Management | 3 | 3 | 9 | Project Manager | Change management program, training, communication strategy | Open |
MIG-009 | Rollback complexity if migration fails | Operational | 2 | 4 | 8 | Migration Specialist | Detailed rollback procedures, automated rollback tools, testing protocols | Open |
MIG-010 | Compliance and audit trail maintenance during migration | Regulatory | 2 | 4 | 8 | Backup Administrator | Audit procedures, compliance documentation, regulatory liaison | Open |
Cross-Project Risks¶
Risk ID | Risk Description | Category | Probability | Impact | Risk Score | Owner | Mitigation Strategy | Status |
---|---|---|---|---|---|---|---|---|
CP-001 | Resource conflicts between concurrent sub-projects | Resource | 4 | 3 | 12 | Project Manager | Resource allocation matrix, coordination meetings, escalation procedures | Open |
CP-002 | Timeline dependencies causing cascading delays | Schedule | 3 | 4 | 12 | Project Manager | Buffer time allocation, parallel execution planning, milestone monitoring | Open |
CP-003 | Technical debt accumulation due to rapid deployment | Technical | 3 | 3 | 9 | Technical Architect | Code reviews, refactoring cycles, technical debt tracking | Open |
CP-004 | Budget overruns due to scope creep and complexity | Financial | 3 | 4 | 12 | Project Manager | Budget monitoring, change control process, stakeholder communication | Open |
CP-005 | Knowledge silos limiting cross-team collaboration | Organizational | 3 | 3 | 9 | Project Manager | Knowledge sharing sessions, documentation standards, cross-training | Open |
CP-006 | Vendor support availability for critical issues | External | 2 | 4 | 8 | Project Manager | SLA agreements, escalation procedures, alternative support channels | Open |
Risk Monitoring and Review¶
Weekly Risk Review¶
- Frequency: Every Tuesday during project execution
- Attendees: Risk owners, project managers, technical leads
- Agenda: New risks, status updates, mitigation progress
Monthly Risk Assessment¶
- Frequency: First Friday of each month
- Attendees: Steering committee, project sponsors
- Agenda: Risk trend analysis, escalation decisions, resource adjustments
Risk Escalation Criteria¶
- Immediate Escalation: Risk score ≥ 15 (High probability + High impact)
- Weekly Escalation: Risk score ≥ 12
- Monthly Review: Risk score ≥ 9
Risk Response Strategies¶
High-Priority Risks (Score ≥ 12)¶
- MIG-007: Legacy application compatibility - Requires immediate compatibility assessment
- CP-002: Timeline dependencies - Needs buffer time implementation
- INF-001: Resource contention - Auto-scaling implementation priority
- MIG-002: Extended downtime - Rehearsal migration mandatory
Medium-Priority Risks (Score 9-11)¶
- Regular monitoring and mitigation progress tracking
- Monthly review of mitigation effectiveness
- Proactive communication with stakeholders
Low-Priority Risks (Score ≤ 8)¶
- Quarterly review and assessment
- Documentation of lessons learned
- Contingency planning development
Success Metrics for Risk Management¶
Target KPIs¶
- Risk Closure Rate: >80% of identified risks mitigated by project completion
- Schedule Impact: <5% schedule variance due to risk materialization
- Budget Impact: <10% budget variance due to risk management costs
- Quality Impact: Zero critical system failures due to unmanaged risks
Risk Management Effectiveness¶
- Early identification of 90% of project risks
- Successful mitigation of all high-priority risks
- No project-threatening risks materialized
- Stakeholder satisfaction with risk communication and management